Employment Opportunities
|
Title |
Salary Range |
Opening Date |
Closing Date |
| School Nurse | $27.03 to $35.14 / hr | August 24, 2009 | Open Continuous |
| Home Living Assistant | $11.67 to $19.17 / hr | August 24, 2009 | Open Continuous |
| Teacher - Elementary | $196.78 to $399.60 per day | August 24, 2009 | Open Continuous |
| Kitchen Helper | $11.67 to $19.17 / hr | August 24, 2009 | Open Continuous |
| Education Technician | $16.71 to $23.74 / hr | August 24, 2009 | Open Continuous |
| Bus Driver | $16.71 to $23.74 / hr | August 24, 2009 | Open Continuous |
| Substitute Teacher | $16.71 / hr | August 24, 2009 | Open Continuous |
| Teacher
(Reading) |
$38,330 PA to $77,870 PA | April 14, 2008 | Open Until Filled |
NOTE: Jobs listed as "Open Continuous" may not be available at this time. Tuba City Boarding School accepts applications listed under "Open Continuous" throughout the year, regardless of actual availability.
Required Documents: Submit the following required documents to Iva Dallas, Human Resource Manager, Tuba City Boarding School, P.O. Box 187, Tuba City, AZ 86045: